Übung mit 5 Banden
| Rank | Name | Fed | E | D | A | Pen. | Total |
| 1 | ITALY | ITA | 7,967 | 7,000 | 8,200 | 15,567 | |
| 2 | BULGARIA | BUL | 7,967 | 7,000 | 8,150 | 15,542 | |
| 3 | BELARUS | BLR | 8,133 | 5,500 | 8,350 | 5,058 | |
| 4 | SWITZERLAND | SUI | 7,500 | 5,150 | 7,050 | 13,600 | |
| 5 | SPAIN | ESP | 7,667 | 4,500 | 7,700 | 0,20 | 13,567 |
| 6 | GERMANY | GER | 6,833 | 5,050 | 7,650 | 13,183 | |
| 7 | NEW ZEALAND | NZL | 4,733 | 2,000 | 3,700 | 0,80 | 6,783 |
| nc. | NETHERLANDS | NED | 6,133 | 4,050 | 5,350 | 10,833 |
Übung mit 3 Reifen / 2 Paar Keulen
| Rank | Name | Fed | E | D | A | Pen. | Total |
| 1 | ITALY | ITA | 8,467 | 6,600 | 8,400 | 15,967 | |
| 2 | BELARUS | BLR | 8,500 | 5,800 | 8,350 | 15,575 | |
| 3 | BULGARIA | BUL | 8,100 | 6,500 | 8,200 | 15,450 | |
| 4 | SPAIN | ESP | 8,267 | 4,850 | 7,750 | 14,567 | |
| 5 | GERMANY | GER | 7,467 | 5,300 | 7,750 | 13,992 | |
| 6 | SWITZERLAND | SUI | 7,667 | 4,950 | 7,300 | 13,792 | |
| 7 | NEW ZEALAND | NZL | 6,200 | 3,000 | 5,100 | 10,250 | |
| nc. | NETHERLANDS | NED | 6,267 | 3,500 | 5,700 | 0,40 | 10,467 |








